Elements | Single cab | Club cab, Double cab | |
Vehicles without fender flares | Vehicles with fender flares | ||
All wheels except spare | Steel | Steel or aluminum | Aluminum |
Spare wheel | Steel | Steel or aluminum | Steel or aluminum |
Size | 16 * 6JJ | 16*6JJ | 16*7JJ or 17*7JJ |
Wheel offset | 46 mm | 38 mm | |
The diameter of the circle of the centers of the holes for the wheel screws | 139.7 mm | 139.7 mm | 139.7 mm |
Tire size | 205R16C 8PR 110/108R | 205/80R16 104S RF or 205R16C 8PR 110/108R | 245/70R16 111S RF or 245/65R17 111S RF |
Operational technical standards
Elements | Limit value |
Tread depth | Not less than 1.6 mm |
Radial wear of steel wheel | Not more than 1.2 mm |
End wear of steel wheel | Not more than 1.2 mm |
Radial wear of an aluminum wheel | Not more than 1.2 mm |
End wear aluminum wheel | Not more than 1.2 mm |