Pic. 4.13. Checking the height of the camshaft cam
Table 4.4. Dimensions of intake and exhaust valve cams
Options | Normal value, mm | Limit value, mm | |
Inlet valve | 4G92 SOHC*1 | 37.34 | 36.84 |
4G92 SOHC*2 | 37.78 | 37.28 | |
4G92 SOHC*3 | 36.92 | 36.42 | |
4G93 SOHC | 37.53 | 37.03 | |
4G93 DOHC | 35.49 | 34.99 | |
4G93 DOHC GDI | 35.49 | 34.99 | |
4G93 DOHC GDI | 35.49 | 34.99 | |
Exhaust valve | 4G92 SOHC*1 | 37.83 | 37.33 |
4G92 SOHC*2 | 37.83 | 37.33 | |
4G92 SOHC*3 | 36.70 | 36.65 | |
4G93 SOHC | 37.64 | 37.14 | |
4G93 DOHC | 35.20 | 34.70 | |
4G93 DOHC GDI | 34.73 | 34.23 | |
4G94 DOHC GDI | 34.91 | 34.41 |
*1 Lancer for Europe
*2 Lancer for all European exporting countries
*3 Lancer for Europe since 2001