All models except 4G93
Flash code/device code | Place of failure |
0 | There are no faults in the electronic control module. You need to check using the usual diagnostic methods |
11 | Oxygen sensor or circuit |
12 | Air mass meter or circuit |
13 | Manifold absolute pressure sensor or circuit (alternative code) |
14 | Throttle position sensor or circuit |
15 | Idle speed control valve or circuit |
21 | Coolant temperature sensor or circuit |
22 | Crank angle sensor or circuit |
23 | Crank angle sensor or circuit (alternative code) |
24 | Vehicle speed sensor or circuit |
25 | Atmospheric pressure sensor or circuit |
31 | Knock sensor or circuit |
32 | Manifold absolute pressure sensor or circuit (alternative code) |
36 | Ignition timing controller, short circuit to ground |
39 | Oxygen sensor or circuit (alternative code) |
41 | Nozzle or its chain |
42 | Fuel pump or circuit |
44 | Ignition coil (cylinders 1 and 4) or her chain |
52 | Ignition coil (cylinders 2 and 5) or her chain |
53 | Ignition coil (cylinders 3 and 6) or her chain |
55 | Idle speed control valve or circuit |
61 | Automatic transmission control module wire |
62 | Air control valve sensor or circuit |
71 | Vacuum system solenoid or its circuit |
72 | Ventilation solenoid or its circuit |
Prayer with 4G93 engines
Flash code / device code | Place of failure |
11 | oxygen sensor (lambda sensor) |
12 | Air mass meter |
13 | Air temperature sensor |
14 | Throttle position sensor |
21 | coolant temperature sensor |
22 | crank angle sensor |
23 | TDC sensor |
24 | vehicle speed sensor |
31 | Atmospheric pressure sensor |
32 | Knock sensor |
41 | Ignition time controller grounded |
42 | Nozzle (injector) |
43 | Fuel pump |
44 | Ignition coil |
55 | Idle servo valve |
0 | No failures |