Air damper heating element resistance | 6 ohms at room temperature |
Fast idle engine speed | 1800 rpm |
Solenoid valve resistance | |
Vent valve | 80 0m |
Fuel cutoff valve | 49.7 ohm |
Energizer solenoid valve | 49.7 ohm |
Fast idle system solenoid valve | About 400m |
Injection valve | 49.7 0m |
Throttle position sensor output voltage | |
Carburetor engines | 250 millivolts at full throttle |
Fuel injected engines | Contact the experts |
Fuel system pressure (fuel injected models)
MPI (approximate pressure) | |
Galant | |
1986 | 36,26 psi |
1987 | 28,4 psi |
1988 | 37,7 psi |
1989 | 38 psi |
1990 | 38 psi |
Colt, Lancer, Mirage | |
1989 | 36,3 psi |
1990 | 38 psi |
Precis (1990) | 48 psi |
TBI (approximate pressure) | 35,6 psi |
Identification of power systems
Cordia and Tredia | Galant | Colt (Lancer, Mirage) | Precis | |
1983 | 1.8L-2bbl non-FBC | - | - | - |
1984 | 2.0L-2bblFBC | |||
1.8L-turbo TBI | ||||
1985 | 2.0L-2bblFBC | 2.4L-TBI | 1.5L- 2bbl FBC | - |
1.8L-turbo TBI | 1.6L-TBI | |||
1.6L-turbo TBI | ||||
1986 | 2.0L - 2bblFBC | 2.4L-MPI | 1.5L-2bbl FBC | - |
1.8L-turbo TBI | 1.6L-TBI | |||
1.6L-turbo TBI | ||||
1987 | 2.0L - 2bbl FBC | 2.4L-MPI | 1.5L-2bblFBC | 1.5L-2bbl FBC |
1.8L-turbo TBI | 1.6L-TBI | |||
1.6L-turbo TBI | ||||
1988 | 2.0L-2bblFBC | 3.01-MPI | 1.5L-2bblFBC | 1.5L-2bbl FBC |
1.8L-turbo TBI | 1.6L-TBI | |||
1.6L- turbo TBI | ||||
1989 | 2.0L- | 1.5L-MPI | 1 5L- | |
MPI | 1.6L-MPI | 2bbl FBC | ||
1990 | - | 2.0L-MPI | 1.5L-MPI | 1.5L-MPI |
1.6L-MPI |